Various Costs for Power State 'low volume' at 0.09 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 4.34 |
Cost For One Year Continous | 52.08 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.03 |
Cost For 10 Minutes Every Day For a Year | 0.36 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.09 |
Cost For 30 Minutes Every Day For a Year | 1.08 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.18 |
Cost For 1 Hour Every Day For a Year | 2.17 |
  |
Various Costs for Power State 'high volume' at 0.09 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 8.21 |
Cost For One Year Continous | 98.52 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.06 |
Cost For 10 Minutes Every Day For a Year | 0.68 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.17 |
Cost For 30 Minutes Every Day For a Year | 2.05 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.34 |
Cost For 1 Hour Every Day For a Year | 4.11 |
  |
Various Costs for Power State 'off' at 0.09 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.08 |
Cost For One Year Continous | 0.96 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.02 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.00 |
Cost For 1 Hour Every Day For a Year | 0.04 |