Various Costs for Power State 'low volume' at 0.03 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 1.45 |
Cost For One Year Continous | 17.40 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.01 |
Cost For 10 Minutes Every Day For a Year | 0.12 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.03 |
Cost For 30 Minutes Every Day For a Year | 0.36 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.06 |
Cost For 1 Hour Every Day For a Year | 0.72 |
  |
Various Costs for Power State 'high volume' at 0.03 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 2.74 |
Cost For One Year Continous | 32.88 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.02 |
Cost For 10 Minutes Every Day For a Year | 0.23 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.06 |
Cost For 30 Minutes Every Day For a Year | 0.68 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.11 |
Cost For 1 Hour Every Day For a Year | 1.37 |
  |
Various Costs for Power State 'off' at 0.03 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.03 |
Cost For One Year Continous | 0.36 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.00 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.01 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.00 |
Cost For 1 Hour Every Day For a Year | 0.01 |