| Various Costs for Power State 'low speed' at 0.29 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 5.08 |
| Cost For One Year Continous | 60.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.42 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.11 |
| Cost For 30 Minutes Every Day For a Year | 1.27 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.21 |
| Cost For 1 Hour Every Day For a Year | 2.54 |
|   |
| Various Costs for Power State 'medium speed' at 0.29 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 7.83 |
| Cost For One Year Continous | 93.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.05 |
| Cost For 10 Minutes Every Day For a Year | 0.65 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.16 |
| Cost For 30 Minutes Every Day For a Year | 1.96 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.33 |
| Cost For 1 Hour Every Day For a Year | 3.92 |
|   |
| Various Costs for Power State 'high speed' at 0.29 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 13.97 |
| Cost For One Year Continous | 167.64 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.10 |
| Cost For 10 Minutes Every Day For a Year | 1.16 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.29 |
| Cost For 30 Minutes Every Day For a Year | 3.49 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.58 |
| Cost For 1 Hour Every Day For a Year | 6.99 |