Various Costs for Power State 'playing game' at 0.29 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 33.66 |
Cost For One Year Continous | 403.92 |
Cost For 10 Minutes | 0.01 |
Cost For 10 Minutes Every Day For a Month | 0.23 |
Cost For 10 Minutes Every Day For a Year | 2.81 |
Cost For 30 Minutes | 0.02 |
Cost For 30 Minutes Every Day For a Month | 0.70 |
Cost For 30 Minutes Every Day For a Year | 8.42 |
Cost For 1 Hour | 0.01 |
Cost For 1 Hour Every Day For a Month | 1.40 |
Cost For 1 Hour Every Day For a Year | 16.83 |
  |
Various Costs for Power State 'dashboard' at 0.29 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 32.18 |
Cost For One Year Continous | 386.16 |
Cost For 10 Minutes | 0.01 |
Cost For 10 Minutes Every Day For a Month | 0.22 |
Cost For 10 Minutes Every Day For a Year | 2.68 |
Cost For 30 Minutes | 0.02 |
Cost For 30 Minutes Every Day For a Month | 0.67 |
Cost For 30 Minutes Every Day For a Year | 8.04 |
Cost For 1 Hour | 0.01 |
Cost For 1 Hour Every Day For a Month | 1.34 |
Cost For 1 Hour Every Day For a Year | 16.09 |
  |
Various Costs for Power State 'off' at 0.29 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.42 |
Cost For One Year Continous | 5.04 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.04 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.11 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.02 |
Cost For 1 Hour Every Day For a Year | 0.21 |