| Various Costs for Power State 'playing game' at 0.29 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 14.40 |
| Cost For One Year Continous | 172.80 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.10 |
| Cost For 10 Minutes Every Day For a Year | 1.20 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.30 |
| Cost For 30 Minutes Every Day For a Year | 3.60 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.60 |
| Cost For 1 Hour Every Day For a Year | 7.20 |
|   |
| Various Costs for Power State 'dashboard' at 0.29 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 10.59 |
| Cost For One Year Continous | 127.08 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.07 |
| Cost For 10 Minutes Every Day For a Year | 0.88 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.22 |
| Cost For 30 Minutes Every Day For a Year | 2.65 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.44 |
| Cost For 1 Hour Every Day For a Year | 5.29 |
|   |
| Various Costs for Power State 'off' at 0.29 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.64 |
| Cost For One Year Continous | 7.68 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.05 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.16 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.03 |
| Cost For 1 Hour Every Day For a Year | 0.32 |