| Various Costs for Power State 'playing game' at 0.28 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 32.50 |
| Cost For One Year Continous | 390.00 |
| Cost For 10 Minutes | 0.01 |
| Cost For 10 Minutes Every Day For a Month | 0.23 |
| Cost For 10 Minutes Every Day For a Year | 2.71 |
| Cost For 30 Minutes | 0.02 |
| Cost For 30 Minutes Every Day For a Month | 0.68 |
| Cost For 30 Minutes Every Day For a Year | 8.12 |
| Cost For 1 Hour | 0.01 |
| Cost For 1 Hour Every Day For a Month | 1.35 |
| Cost For 1 Hour Every Day For a Year | 16.25 |
|   |
| Various Costs for Power State 'dashboard' at 0.28 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 31.07 |
| Cost For One Year Continous | 372.84 |
| Cost For 10 Minutes | 0.01 |
| Cost For 10 Minutes Every Day For a Month | 0.22 |
| Cost For 10 Minutes Every Day For a Year | 2.59 |
| Cost For 30 Minutes | 0.02 |
| Cost For 30 Minutes Every Day For a Month | 0.65 |
| Cost For 30 Minutes Every Day For a Year | 7.77 |
| Cost For 1 Hour | 0.01 |
| Cost For 1 Hour Every Day For a Month | 1.29 |
| Cost For 1 Hour Every Day For a Year | 15.53 |
|   |
| Various Costs for Power State 'off' at 0.28 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.41 |
| Cost For One Year Continous | 4.92 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.03 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.10 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.02 |
| Cost For 1 Hour Every Day For a Year | 0.20 |