Various Costs for Power State 'playing game' at 0.28 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 13.90 |
Cost For One Year Continous | 166.80 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.10 |
Cost For 10 Minutes Every Day For a Year | 1.16 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.29 |
Cost For 30 Minutes Every Day For a Year | 3.47 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.58 |
Cost For 1 Hour Every Day For a Year | 6.95 |
  |
Various Costs for Power State 'dashboard' at 0.28 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 10.22 |
Cost For One Year Continous | 122.64 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.07 |
Cost For 10 Minutes Every Day For a Year | 0.85 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.21 |
Cost For 30 Minutes Every Day For a Year | 2.56 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.43 |
Cost For 1 Hour Every Day For a Year | 5.11 |
  |
Various Costs for Power State 'off' at 0.28 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.61 |
Cost For One Year Continous | 7.32 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.05 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.15 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.03 |
Cost For 1 Hour Every Day For a Year | 0.31 |