| Various Costs for Power State 'playing game' at 0.27 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 31.34 |
| Cost For One Year Continous | 376.08 |
| Cost For 10 Minutes | 0.01 |
| Cost For 10 Minutes Every Day For a Month | 0.22 |
| Cost For 10 Minutes Every Day For a Year | 2.61 |
| Cost For 30 Minutes | 0.02 |
| Cost For 30 Minutes Every Day For a Month | 0.65 |
| Cost For 30 Minutes Every Day For a Year | 7.83 |
| Cost For 1 Hour | 0.01 |
| Cost For 1 Hour Every Day For a Month | 1.31 |
| Cost For 1 Hour Every Day For a Year | 15.67 |
|   |
| Various Costs for Power State 'dashboard' at 0.27 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 29.96 |
| Cost For One Year Continous | 359.52 |
| Cost For 10 Minutes | 0.01 |
| Cost For 10 Minutes Every Day For a Month | 0.21 |
| Cost For 10 Minutes Every Day For a Year | 2.50 |
| Cost For 30 Minutes | 0.02 |
| Cost For 30 Minutes Every Day For a Month | 0.62 |
| Cost For 30 Minutes Every Day For a Year | 7.49 |
| Cost For 1 Hour | 0.01 |
| Cost For 1 Hour Every Day For a Month | 1.25 |
| Cost For 1 Hour Every Day For a Year | 14.98 |
|   |
| Various Costs for Power State 'off' at 0.27 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.39 |
| Cost For One Year Continous | 4.68 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.03 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.10 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.02 |
| Cost For 1 Hour Every Day For a Year | 0.20 |