Various Costs for Power State 'low volume' at 0.27 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 13.01 |
Cost For One Year Continous | 156.12 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.09 |
Cost For 10 Minutes Every Day For a Year | 1.08 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.27 |
Cost For 30 Minutes Every Day For a Year | 3.25 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.54 |
Cost For 1 Hour Every Day For a Year | 6.50 |
  |
Various Costs for Power State 'high volume' at 0.27 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 24.64 |
Cost For One Year Continous | 295.68 |
Cost For 10 Minutes | 0.01 |
Cost For 10 Minutes Every Day For a Month | 0.17 |
Cost For 10 Minutes Every Day For a Year | 2.05 |
Cost For 30 Minutes | 0.02 |
Cost For 30 Minutes Every Day For a Month | 0.51 |
Cost For 30 Minutes Every Day For a Year | 6.16 |
Cost For 1 Hour | 0.01 |
Cost For 1 Hour Every Day For a Month | 1.03 |
Cost For 1 Hour Every Day For a Year | 12.32 |
  |
Various Costs for Power State 'off' at 0.27 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.24 |
Cost For One Year Continous | 2.88 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.02 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.06 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.12 |