| Various Costs for Power State 'playing game' at 0.26 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 12.91 |
| Cost For One Year Continous | 154.92 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.09 |
| Cost For 10 Minutes Every Day For a Year | 1.08 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.27 |
| Cost For 30 Minutes Every Day For a Year | 3.23 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.54 |
| Cost For 1 Hour Every Day For a Year | 6.45 |
|   |
| Various Costs for Power State 'dashboard' at 0.26 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 9.49 |
| Cost For One Year Continous | 113.88 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.07 |
| Cost For 10 Minutes Every Day For a Year | 0.79 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.20 |
| Cost For 30 Minutes Every Day For a Year | 2.37 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.40 |
| Cost For 1 Hour Every Day For a Year | 4.75 |
|   |
| Various Costs for Power State 'off' at 0.26 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.57 |
| Cost For One Year Continous | 6.84 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.05 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.14 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.02 |
| Cost For 1 Hour Every Day For a Year | 0.28 |