| Various Costs for Power State 'low volume' at 0.26 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 12.53 |
| Cost For One Year Continous | 150.36 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.09 |
| Cost For 10 Minutes Every Day For a Year | 1.04 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.26 |
| Cost For 30 Minutes Every Day For a Year | 3.13 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.52 |
| Cost For 1 Hour Every Day For a Year | 6.26 |
|   |
| Various Costs for Power State 'high volume' at 0.26 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 23.73 |
| Cost For One Year Continous | 284.76 |
| Cost For 10 Minutes | 0.01 |
| Cost For 10 Minutes Every Day For a Month | 0.16 |
| Cost For 10 Minutes Every Day For a Year | 1.98 |
| Cost For 30 Minutes | 0.02 |
| Cost For 30 Minutes Every Day For a Month | 0.49 |
| Cost For 30 Minutes Every Day For a Year | 5.93 |
| Cost For 1 Hour | 0.01 |
| Cost For 1 Hour Every Day For a Month | 0.99 |
| Cost For 1 Hour Every Day For a Year | 11.86 |
|   |
| Various Costs for Power State 'off' at 0.26 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.23 |
| Cost For One Year Continous | 2.76 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.02 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.00 |
| Cost For 30 Minutes Every Day For a Year | 0.06 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.11 |