Various Costs for Power State 'playing game' at 0.25 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 29.02 |
Cost For One Year Continous | 348.24 |
Cost For 10 Minutes | 0.01 |
Cost For 10 Minutes Every Day For a Month | 0.20 |
Cost For 10 Minutes Every Day For a Year | 2.42 |
Cost For 30 Minutes | 0.02 |
Cost For 30 Minutes Every Day For a Month | 0.60 |
Cost For 30 Minutes Every Day For a Year | 7.25 |
Cost For 1 Hour | 0.01 |
Cost For 1 Hour Every Day For a Month | 1.21 |
Cost For 1 Hour Every Day For a Year | 14.51 |
  |
Various Costs for Power State 'dashboard' at 0.25 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 27.74 |
Cost For One Year Continous | 332.88 |
Cost For 10 Minutes | 0.01 |
Cost For 10 Minutes Every Day For a Month | 0.19 |
Cost For 10 Minutes Every Day For a Year | 2.31 |
Cost For 30 Minutes | 0.02 |
Cost For 30 Minutes Every Day For a Month | 0.58 |
Cost For 30 Minutes Every Day For a Year | 6.93 |
Cost For 1 Hour | 0.01 |
Cost For 1 Hour Every Day For a Month | 1.16 |
Cost For 1 Hour Every Day For a Year | 13.87 |
  |
Various Costs for Power State 'off' at 0.25 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.37 |
Cost For One Year Continous | 4.44 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.03 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.09 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.02 |
Cost For 1 Hour Every Day For a Year | 0.18 |