| Various Costs for Power State 'low volume' at 0.25 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 12.05 |
| Cost For One Year Continous | 144.60 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.08 |
| Cost For 10 Minutes Every Day For a Year | 1.00 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.25 |
| Cost For 30 Minutes Every Day For a Year | 3.01 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.50 |
| Cost For 1 Hour Every Day For a Year | 6.02 |
|   |
| Various Costs for Power State 'high volume' at 0.25 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 22.82 |
| Cost For One Year Continous | 273.84 |
| Cost For 10 Minutes | 0.01 |
| Cost For 10 Minutes Every Day For a Month | 0.16 |
| Cost For 10 Minutes Every Day For a Year | 1.90 |
| Cost For 30 Minutes | 0.02 |
| Cost For 30 Minutes Every Day For a Month | 0.48 |
| Cost For 30 Minutes Every Day For a Year | 5.70 |
| Cost For 1 Hour | 0.01 |
| Cost For 1 Hour Every Day For a Month | 0.95 |
| Cost For 1 Hour Every Day For a Year | 11.41 |
|   |
| Various Costs for Power State 'off' at 0.25 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.22 |
| Cost For One Year Continous | 2.64 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.02 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.00 |
| Cost For 30 Minutes Every Day For a Year | 0.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.11 |