| Various Costs for Power State 'low speed' at 0.24 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 4.21 |
| Cost For One Year Continous | 50.52 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.03 |
| Cost For 10 Minutes Every Day For a Year | 0.35 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.09 |
| Cost For 30 Minutes Every Day For a Year | 1.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.18 |
| Cost For 1 Hour Every Day For a Year | 2.10 |
|   |
| Various Costs for Power State 'medium speed' at 0.24 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 6.48 |
| Cost For One Year Continous | 77.76 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.05 |
| Cost For 10 Minutes Every Day For a Year | 0.54 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.14 |
| Cost For 30 Minutes Every Day For a Year | 1.62 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.27 |
| Cost For 1 Hour Every Day For a Year | 3.24 |
|   |
| Various Costs for Power State 'high speed' at 0.24 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 11.56 |
| Cost For One Year Continous | 138.72 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.08 |
| Cost For 10 Minutes Every Day For a Year | 0.96 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.24 |
| Cost For 30 Minutes Every Day For a Year | 2.89 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.48 |
| Cost For 1 Hour Every Day For a Year | 5.78 |