Various Costs for Power State 'playing game' at 0.24 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 11.91 |
Cost For One Year Continous | 142.92 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.08 |
Cost For 10 Minutes Every Day For a Year | 0.99 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.25 |
Cost For 30 Minutes Every Day For a Year | 2.98 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.50 |
Cost For 1 Hour Every Day For a Year | 5.96 |
  |
Various Costs for Power State 'dashboard' at 0.24 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 8.76 |
Cost For One Year Continous | 105.12 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.06 |
Cost For 10 Minutes Every Day For a Year | 0.73 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.18 |
Cost For 30 Minutes Every Day For a Year | 2.19 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.37 |
Cost For 1 Hour Every Day For a Year | 4.38 |
  |
Various Costs for Power State 'off' at 0.24 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.53 |
Cost For One Year Continous | 6.36 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.04 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.13 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.02 |
Cost For 1 Hour Every Day For a Year | 0.26 |