| Various Costs for Power State 'low speed' at 0.23 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 4.03 |
| Cost For One Year Continous | 48.36 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.03 |
| Cost For 10 Minutes Every Day For a Year | 0.34 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.08 |
| Cost For 30 Minutes Every Day For a Year | 1.01 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.17 |
| Cost For 1 Hour Every Day For a Year | 2.01 |
|   |
| Various Costs for Power State 'medium speed' at 0.23 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 6.21 |
| Cost For One Year Continous | 74.52 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.52 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.13 |
| Cost For 30 Minutes Every Day For a Year | 1.55 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.26 |
| Cost For 1 Hour Every Day For a Year | 3.11 |
|   |
| Various Costs for Power State 'high speed' at 0.23 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 11.08 |
| Cost For One Year Continous | 132.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.08 |
| Cost For 10 Minutes Every Day For a Year | 0.92 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.23 |
| Cost For 30 Minutes Every Day For a Year | 2.77 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.46 |
| Cost For 1 Hour Every Day For a Year | 5.54 |