Various Costs for Power State 'playing game' at 0.23 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 11.42 |
Cost For One Year Continous | 137.04 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.08 |
Cost For 10 Minutes Every Day For a Year | 0.95 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.24 |
Cost For 30 Minutes Every Day For a Year | 2.85 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.48 |
Cost For 1 Hour Every Day For a Year | 5.71 |
  |
Various Costs for Power State 'dashboard' at 0.23 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 8.40 |
Cost For One Year Continous | 100.80 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.06 |
Cost For 10 Minutes Every Day For a Year | 0.70 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.17 |
Cost For 30 Minutes Every Day For a Year | 2.10 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.35 |
Cost For 1 Hour Every Day For a Year | 4.20 |
  |
Various Costs for Power State 'off' at 0.23 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.50 |
Cost For One Year Continous | 6.00 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.04 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.13 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.02 |
Cost For 1 Hour Every Day For a Year | 0.25 |