| Various Costs for Power State 'low volume' at 0.23 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 11.08 |
| Cost For One Year Continous | 132.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.08 |
| Cost For 10 Minutes Every Day For a Year | 0.92 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.23 |
| Cost For 30 Minutes Every Day For a Year | 2.77 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.46 |
| Cost For 1 Hour Every Day For a Year | 5.54 |
|   |
| Various Costs for Power State 'high volume' at 0.23 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 20.99 |
| Cost For One Year Continous | 251.88 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.15 |
| Cost For 10 Minutes Every Day For a Year | 1.75 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.44 |
| Cost For 30 Minutes Every Day For a Year | 5.25 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.87 |
| Cost For 1 Hour Every Day For a Year | 10.49 |
|   |
| Various Costs for Power State 'off' at 0.23 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.20 |
| Cost For One Year Continous | 2.40 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.02 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.00 |
| Cost For 30 Minutes Every Day For a Year | 0.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.10 |