| Various Costs for Power State 'low speed' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 3.85 |
| Cost For One Year Continous | 46.20 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.03 |
| Cost For 10 Minutes Every Day For a Year | 0.32 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.08 |
| Cost For 30 Minutes Every Day For a Year | 0.96 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.16 |
| Cost For 1 Hour Every Day For a Year | 1.93 |
|   |
| Various Costs for Power State 'medium speed' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 5.94 |
| Cost For One Year Continous | 71.28 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.50 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.12 |
| Cost For 30 Minutes Every Day For a Year | 1.49 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.25 |
| Cost For 1 Hour Every Day For a Year | 2.97 |
|   |
| Various Costs for Power State 'high speed' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 10.60 |
| Cost For One Year Continous | 127.20 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.07 |
| Cost For 10 Minutes Every Day For a Year | 0.88 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.22 |
| Cost For 30 Minutes Every Day For a Year | 2.65 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.44 |
| Cost For 1 Hour Every Day For a Year | 5.30 |