| Various Costs for Power State 'playing game' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 10.92 |
| Cost For One Year Continous | 131.04 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.08 |
| Cost For 10 Minutes Every Day For a Year | 0.91 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.23 |
| Cost For 30 Minutes Every Day For a Year | 2.73 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.46 |
| Cost For 1 Hour Every Day For a Year | 5.46 |
|   |
| Various Costs for Power State 'dashboard' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 8.03 |
| Cost For One Year Continous | 96.36 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.06 |
| Cost For 10 Minutes Every Day For a Year | 0.67 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.17 |
| Cost For 30 Minutes Every Day For a Year | 2.01 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.33 |
| Cost For 1 Hour Every Day For a Year | 4.01 |
|   |
| Various Costs for Power State 'off' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.48 |
| Cost For One Year Continous | 5.76 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.04 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.12 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.02 |
| Cost For 1 Hour Every Day For a Year | 0.24 |