| Various Costs for Power State 'low volume' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 10.60 |
| Cost For One Year Continous | 127.20 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.07 |
| Cost For 10 Minutes Every Day For a Year | 0.88 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.22 |
| Cost For 30 Minutes Every Day For a Year | 2.65 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.44 |
| Cost For 1 Hour Every Day For a Year | 5.30 |
|   |
| Various Costs for Power State 'high volume' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 20.08 |
| Cost For One Year Continous | 240.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.14 |
| Cost For 10 Minutes Every Day For a Year | 1.67 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.42 |
| Cost For 30 Minutes Every Day For a Year | 5.02 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.84 |
| Cost For 1 Hour Every Day For a Year | 10.04 |
|   |
| Various Costs for Power State 'off' at 0.22 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.19 |
| Cost For One Year Continous | 2.28 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.02 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.00 |
| Cost For 30 Minutes Every Day For a Year | 0.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.10 |