| Various Costs for Power State 'playing game' at 0.21 Per kWh | 
| Cost Per Minute | 0.00 | 
| Cost For One Month Continous | 24.38 | 
| Cost For One Year Continous | 292.56 | 
| Cost For 10 Minutes | 0.01 | 
| Cost For 10 Minutes Every Day For a Month | 0.17 | 
| Cost For 10 Minutes Every Day For a Year | 2.03 | 
| Cost For 30 Minutes | 0.02 | 
| Cost For 30 Minutes Every Day For a Month | 0.51 | 
| Cost For 30 Minutes Every Day For a Year | 6.09 | 
| Cost For 1 Hour | 0.01 | 
| Cost For 1 Hour Every Day For a Month | 1.02 | 
| Cost For 1 Hour Every Day For a Year | 12.19 | 
|   | 
| Various Costs for Power State 'dashboard' at 0.21 Per kWh | 
| Cost Per Minute | 0.00 | 
| Cost For One Month Continous | 23.30 | 
| Cost For One Year Continous | 279.60 | 
| Cost For 10 Minutes | 0.01 | 
| Cost For 10 Minutes Every Day For a Month | 0.16 | 
| Cost For 10 Minutes Every Day For a Year | 1.94 | 
| Cost For 30 Minutes | 0.02 | 
| Cost For 30 Minutes Every Day For a Month | 0.49 | 
| Cost For 30 Minutes Every Day For a Year | 5.83 | 
| Cost For 1 Hour | 0.01 | 
| Cost For 1 Hour Every Day For a Month | 0.97 | 
| Cost For 1 Hour Every Day For a Year | 11.65 | 
|   | 
| Various Costs for Power State 'off' at 0.21 Per kWh | 
| Cost Per Minute | 0.00 | 
| Cost For One Month Continous | 0.31 | 
| Cost For One Year Continous | 3.72 | 
| Cost For 10 Minutes | 0.00 | 
| Cost For 10 Minutes Every Day For a Month | 0.00 | 
| Cost For 10 Minutes Every Day For a Year | 0.03 | 
| Cost For 30 Minutes | 0.00 | 
| Cost For 30 Minutes Every Day For a Month | 0.01 | 
| Cost For 30 Minutes Every Day For a Year | 0.08 | 
| Cost For 1 Hour | 0.00 | 
| Cost For 1 Hour Every Day For a Month | 0.01 | 
| Cost For 1 Hour Every Day For a Year | 0.15 |