| Various Costs for Power State 'playing game' at 0.21 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 10.43 |
| Cost For One Year Continous | 125.16 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.07 |
| Cost For 10 Minutes Every Day For a Year | 0.87 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.22 |
| Cost For 30 Minutes Every Day For a Year | 2.61 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.43 |
| Cost For 1 Hour Every Day For a Year | 5.21 |
|   |
| Various Costs for Power State 'dashboard' at 0.21 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 7.67 |
| Cost For One Year Continous | 92.04 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.05 |
| Cost For 10 Minutes Every Day For a Year | 0.64 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.16 |
| Cost For 30 Minutes Every Day For a Year | 1.92 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.32 |
| Cost For 1 Hour Every Day For a Year | 3.83 |
|   |
| Various Costs for Power State 'off' at 0.21 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.46 |
| Cost For One Year Continous | 5.52 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.04 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.11 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.02 |
| Cost For 1 Hour Every Day For a Year | 0.23 |