| Various Costs for Power State 'low volume' at 0.21 Per kWh | 
| Cost Per Minute | 0.00 | 
| Cost For One Month Continous | 10.12 | 
| Cost For One Year Continous | 121.44 | 
| Cost For 10 Minutes | 0.00 | 
| Cost For 10 Minutes Every Day For a Month | 0.07 | 
| Cost For 10 Minutes Every Day For a Year | 0.84 | 
| Cost For 30 Minutes | 0.01 | 
| Cost For 30 Minutes Every Day For a Month | 0.21 | 
| Cost For 30 Minutes Every Day For a Year | 2.53 | 
| Cost For 1 Hour | 0.00 | 
| Cost For 1 Hour Every Day For a Month | 0.42 | 
| Cost For 1 Hour Every Day For a Year | 5.06 | 
|   | 
| Various Costs for Power State 'high volume' at 0.21 Per kWh | 
| Cost Per Minute | 0.00 | 
| Cost For One Month Continous | 19.16 | 
| Cost For One Year Continous | 229.92 | 
| Cost For 10 Minutes | 0.00 | 
| Cost For 10 Minutes Every Day For a Month | 0.13 | 
| Cost For 10 Minutes Every Day For a Year | 1.60 | 
| Cost For 30 Minutes | 0.01 | 
| Cost For 30 Minutes Every Day For a Month | 0.40 | 
| Cost For 30 Minutes Every Day For a Year | 4.79 | 
| Cost For 1 Hour | 0.00 | 
| Cost For 1 Hour Every Day For a Month | 0.80 | 
| Cost For 1 Hour Every Day For a Year | 9.58 | 
|   | 
| Various Costs for Power State 'off' at 0.21 Per kWh | 
| Cost Per Minute | 0.00 | 
| Cost For One Month Continous | 0.18 | 
| Cost For One Year Continous | 2.16 | 
| Cost For 10 Minutes | 0.00 | 
| Cost For 10 Minutes Every Day For a Month | 0.00 | 
| Cost For 10 Minutes Every Day For a Year | 0.02 | 
| Cost For 30 Minutes | 0.00 | 
| Cost For 30 Minutes Every Day For a Month | 0.00 | 
| Cost For 30 Minutes Every Day For a Year | 0.05 | 
| Cost For 1 Hour | 0.00 | 
| Cost For 1 Hour Every Day For a Month | 0.01 | 
| Cost For 1 Hour Every Day For a Year | 0.09 |