Various Costs for Power State 'low volume' at 0.21 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 1.53 |
Cost For One Year Continous | 18.36 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.01 |
Cost For 10 Minutes Every Day For a Year | 0.13 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.03 |
Cost For 30 Minutes Every Day For a Year | 0.38 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.06 |
Cost For 1 Hour Every Day For a Year | 0.77 |
  |
Various Costs for Power State 'high volume' at 0.21 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 19.16 |
Cost For One Year Continous | 229.92 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.13 |
Cost For 10 Minutes Every Day For a Year | 1.60 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.40 |
Cost For 30 Minutes Every Day For a Year | 4.79 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.80 |
Cost For 1 Hour Every Day For a Year | 9.58 |
  |
Various Costs for Power State 'standby' at 0.21 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.77 |
Cost For One Year Continous | 9.24 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.01 |
Cost For 10 Minutes Every Day For a Year | 0.06 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.02 |
Cost For 30 Minutes Every Day For a Year | 0.19 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.03 |
Cost For 1 Hour Every Day For a Year | 0.38 |