| Various Costs for Power State 'low speed' at 0.20 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 3.50 |
| Cost For One Year Continous | 42.00 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.02 |
| Cost For 10 Minutes Every Day For a Year | 0.29 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.07 |
| Cost For 30 Minutes Every Day For a Year | 0.88 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.15 |
| Cost For 1 Hour Every Day For a Year | 1.75 |
|   |
| Various Costs for Power State 'medium speed' at 0.20 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 5.40 |
| Cost For One Year Continous | 64.80 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.45 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.11 |
| Cost For 30 Minutes Every Day For a Year | 1.35 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.23 |
| Cost For 1 Hour Every Day For a Year | 2.70 |
|   |
| Various Costs for Power State 'high speed' at 0.20 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 9.64 |
| Cost For One Year Continous | 115.68 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.07 |
| Cost For 10 Minutes Every Day For a Year | 0.80 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.20 |
| Cost For 30 Minutes Every Day For a Year | 2.41 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.40 |
| Cost For 1 Hour Every Day For a Year | 4.82 |