|
New Home
Please visit us at our new home. All content has been moved there. |
|
|
|
|
|
|
GE Whirlpool Gold Refridgerator Cost Tables At 0.20 Per Kwh
This guide is based on a cost of 0.20 per kilowatt hour. If this is not how much you pay per kilowatt hour, then please go to our How Much Do You Pay Per Kilowatt Hour guide and choose the correct amount.
If the value that you want is not listed here, consider using one that is a close match. For instance, if you want to know how much something costs you to use it 4 Hours Every Day For a Year, then simply use our 1 Hour Every Day For a Year value and multiply it by 4.
|
We have 1 recorded power state for this device
Power State | Watts Used |
on | 134 watts |
|
Mfg. Rated Amps: | n/a |
Mfg. Rated Volts: | 120 |
Mfg. Rated Watts: | n/a |
Method Used: | Kill A Watt |
Submitted By: | jason |
Date Recorded: | 2008-10-31 23:18:19 |
Extra info: | Model GB2SHDXTS, Energy Star rating of 488KWh/year, Energy Star estimated cost $44/year, compressor start up requires 1700 watts. The average refridgerator runs 10 hours per day. |
|
Various Costs for Power State 'on' at 0.20 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 19.57 |
Cost For One Year Continous | 234.84 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.14 |
Cost For 10 Minutes Every Day For a Year | 1.63 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.41 |
Cost For 30 Minutes Every Day For a Year | 4.89 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.82 |
Cost For 1 Hour Every Day For a Year | 9.78 |
|
Note: We use 30.42 days per month in our calculations, which is 365 / 12.
This is an archive version of our old site. Our site has been permanently moved here: https://efundies.com.
| |