| Various Costs for Power State 'low speed' at 0.19 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 3.33 |
| Cost For One Year Continous | 39.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.02 |
| Cost For 10 Minutes Every Day For a Year | 0.28 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.07 |
| Cost For 30 Minutes Every Day For a Year | 0.83 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.14 |
| Cost For 1 Hour Every Day For a Year | 1.66 |
|   |
| Various Costs for Power State 'medium speed' at 0.19 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 5.13 |
| Cost For One Year Continous | 61.56 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.43 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.11 |
| Cost For 30 Minutes Every Day For a Year | 1.28 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.21 |
| Cost For 1 Hour Every Day For a Year | 2.57 |
|   |
| Various Costs for Power State 'high speed' at 0.19 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 9.16 |
| Cost For One Year Continous | 109.92 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.06 |
| Cost For 10 Minutes Every Day For a Year | 0.76 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.19 |
| Cost For 30 Minutes Every Day For a Year | 2.29 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.38 |
| Cost For 1 Hour Every Day For a Year | 4.58 |