Various Costs for Power State 'playing game' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 22.06 |
Cost For One Year Continous | 264.72 |
Cost For 10 Minutes | 0.01 |
Cost For 10 Minutes Every Day For a Month | 0.15 |
Cost For 10 Minutes Every Day For a Year | 1.84 |
Cost For 30 Minutes | 0.02 |
Cost For 30 Minutes Every Day For a Month | 0.46 |
Cost For 30 Minutes Every Day For a Year | 5.51 |
Cost For 1 Hour | 0.01 |
Cost For 1 Hour Every Day For a Month | 0.92 |
Cost For 1 Hour Every Day For a Year | 11.03 |
  |
Various Costs for Power State 'dashboard' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 21.08 |
Cost For One Year Continous | 252.96 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.15 |
Cost For 10 Minutes Every Day For a Year | 1.76 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.44 |
Cost For 30 Minutes Every Day For a Year | 5.27 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.88 |
Cost For 1 Hour Every Day For a Year | 10.54 |
  |
Various Costs for Power State 'off' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.28 |
Cost For One Year Continous | 3.36 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.02 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.07 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.14 |