Various Costs for Power State 'playing game' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 9.43 |
Cost For One Year Continous | 113.16 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.07 |
Cost For 10 Minutes Every Day For a Year | 0.79 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.20 |
Cost For 30 Minutes Every Day For a Year | 2.36 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.39 |
Cost For 1 Hour Every Day For a Year | 4.72 |
  |
Various Costs for Power State 'dashboard' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 6.94 |
Cost For One Year Continous | 83.28 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.05 |
Cost For 10 Minutes Every Day For a Year | 0.58 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.14 |
Cost For 30 Minutes Every Day For a Year | 1.73 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.29 |
Cost For 1 Hour Every Day For a Year | 3.47 |
  |
Various Costs for Power State 'off' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.42 |
Cost For One Year Continous | 5.04 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.03 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.10 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.02 |
Cost For 1 Hour Every Day For a Year | 0.21 |