Various Costs for Power State 'low volume' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 9.16 |
Cost For One Year Continous | 109.92 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.06 |
Cost For 10 Minutes Every Day For a Year | 0.76 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.19 |
Cost For 30 Minutes Every Day For a Year | 2.29 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.38 |
Cost For 1 Hour Every Day For a Year | 4.58 |
  |
Various Costs for Power State 'high volume' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 17.34 |
Cost For One Year Continous | 208.08 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.12 |
Cost For 10 Minutes Every Day For a Year | 1.44 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.36 |
Cost For 30 Minutes Every Day For a Year | 4.33 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.72 |
Cost For 1 Hour Every Day For a Year | 8.67 |
  |
Various Costs for Power State 'off' at 0.19 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.17 |
Cost For One Year Continous | 2.04 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.04 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.08 |