| Various Costs for Power State 'low speed' at 0.17 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 2.98 |
| Cost For One Year Continous | 35.76 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.02 |
| Cost For 10 Minutes Every Day For a Year | 0.25 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.06 |
| Cost For 30 Minutes Every Day For a Year | 0.74 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.12 |
| Cost For 1 Hour Every Day For a Year | 1.49 |
|   |
| Various Costs for Power State 'medium speed' at 0.17 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 4.59 |
| Cost For One Year Continous | 55.08 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.03 |
| Cost For 10 Minutes Every Day For a Year | 0.38 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.10 |
| Cost For 30 Minutes Every Day For a Year | 1.15 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.19 |
| Cost For 1 Hour Every Day For a Year | 2.30 |
|   |
| Various Costs for Power State 'high speed' at 0.17 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 8.19 |
| Cost For One Year Continous | 98.28 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.06 |
| Cost For 10 Minutes Every Day For a Year | 0.68 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.17 |
| Cost For 30 Minutes Every Day For a Year | 2.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.34 |
| Cost For 1 Hour Every Day For a Year | 4.10 |