Various Costs for Power State 'playing game' at 0.17 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 19.73 |
Cost For One Year Continous | 236.76 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.14 |
Cost For 10 Minutes Every Day For a Year | 1.64 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.41 |
Cost For 30 Minutes Every Day For a Year | 4.93 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.82 |
Cost For 1 Hour Every Day For a Year | 9.87 |
  |
Various Costs for Power State 'dashboard' at 0.17 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 18.87 |
Cost For One Year Continous | 226.44 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.13 |
Cost For 10 Minutes Every Day For a Year | 1.57 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.39 |
Cost For 30 Minutes Every Day For a Year | 4.72 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.79 |
Cost For 1 Hour Every Day For a Year | 9.43 |
  |
Various Costs for Power State 'off' at 0.17 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.25 |
Cost For One Year Continous | 3.00 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.02 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.06 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.12 |