Various Costs for Power State 'low volume' at 0.17 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 8.19 |
Cost For One Year Continous | 98.28 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.06 |
Cost For 10 Minutes Every Day For a Year | 0.68 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.17 |
Cost For 30 Minutes Every Day For a Year | 2.05 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.34 |
Cost For 1 Hour Every Day For a Year | 4.10 |
  |
Various Costs for Power State 'high volume' at 0.17 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 15.51 |
Cost For One Year Continous | 186.12 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.11 |
Cost For 10 Minutes Every Day For a Year | 1.29 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.32 |
Cost For 30 Minutes Every Day For a Year | 3.88 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.65 |
Cost For 1 Hour Every Day For a Year | 7.76 |
  |
Various Costs for Power State 'off' at 0.17 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.15 |
Cost For One Year Continous | 1.80 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.04 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.07 |