| Various Costs for Power State 'low speed' at 0.16 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 2.80 |
| Cost For One Year Continous | 33.60 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.02 |
| Cost For 10 Minutes Every Day For a Year | 0.23 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.06 |
| Cost For 30 Minutes Every Day For a Year | 0.70 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.12 |
| Cost For 1 Hour Every Day For a Year | 1.40 |
|   |
| Various Costs for Power State 'medium speed' at 0.16 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 4.32 |
| Cost For One Year Continous | 51.84 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.03 |
| Cost For 10 Minutes Every Day For a Year | 0.36 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.09 |
| Cost For 30 Minutes Every Day For a Year | 1.08 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.18 |
| Cost For 1 Hour Every Day For a Year | 2.16 |
|   |
| Various Costs for Power State 'high speed' at 0.16 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 7.71 |
| Cost For One Year Continous | 92.52 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.05 |
| Cost For 10 Minutes Every Day For a Year | 0.64 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.16 |
| Cost For 30 Minutes Every Day For a Year | 1.93 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.32 |
| Cost For 1 Hour Every Day For a Year | 3.85 |