Various Costs for Power State 'low volume' at 0.16 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 7.71 |
Cost For One Year Continous | 92.52 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.05 |
Cost For 10 Minutes Every Day For a Year | 0.64 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.16 |
Cost For 30 Minutes Every Day For a Year | 1.93 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.32 |
Cost For 1 Hour Every Day For a Year | 3.85 |
  |
Various Costs for Power State 'high volume' at 0.16 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 14.60 |
Cost For One Year Continous | 175.20 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.10 |
Cost For 10 Minutes Every Day For a Year | 1.22 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.30 |
Cost For 30 Minutes Every Day For a Year | 3.65 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.61 |
Cost For 1 Hour Every Day For a Year | 7.30 |
  |
Various Costs for Power State 'off' at 0.16 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.14 |
Cost For One Year Continous | 1.68 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.04 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.07 |