| Various Costs for Power State 'playing game' at 0.15 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 7.45 |
| Cost For One Year Continous | 89.40 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.05 |
| Cost For 10 Minutes Every Day For a Year | 0.62 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.16 |
| Cost For 30 Minutes Every Day For a Year | 1.86 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.31 |
| Cost For 1 Hour Every Day For a Year | 3.72 |
|   |
| Various Costs for Power State 'dashboard' at 0.15 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 5.48 |
| Cost For One Year Continous | 65.76 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.46 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.11 |
| Cost For 30 Minutes Every Day For a Year | 1.37 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.23 |
| Cost For 1 Hour Every Day For a Year | 2.74 |
|   |
| Various Costs for Power State 'off' at 0.15 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.33 |
| Cost For One Year Continous | 3.96 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.03 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.01 |
| Cost For 30 Minutes Every Day For a Year | 0.08 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.16 |