Various Costs for Power State 'low volume' at 0.15 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 7.23 |
Cost For One Year Continous | 86.76 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.05 |
Cost For 10 Minutes Every Day For a Year | 0.60 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.15 |
Cost For 30 Minutes Every Day For a Year | 1.81 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.30 |
Cost For 1 Hour Every Day For a Year | 3.61 |
  |
Various Costs for Power State 'high volume' at 0.15 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 13.69 |
Cost For One Year Continous | 164.28 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.10 |
Cost For 10 Minutes Every Day For a Year | 1.14 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.29 |
Cost For 30 Minutes Every Day For a Year | 3.42 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.57 |
Cost For 1 Hour Every Day For a Year | 6.84 |
  |
Various Costs for Power State 'off' at 0.15 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.13 |
Cost For One Year Continous | 1.56 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.03 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.07 |