| Various Costs for Power State 'low speed' at 0.14 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 2.45 |
| Cost For One Year Continous | 29.40 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.02 |
| Cost For 10 Minutes Every Day For a Year | 0.20 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.05 |
| Cost For 30 Minutes Every Day For a Year | 0.61 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.10 |
| Cost For 1 Hour Every Day For a Year | 1.23 |
|   |
| Various Costs for Power State 'medium speed' at 0.14 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 3.78 |
| Cost For One Year Continous | 45.36 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.03 |
| Cost For 10 Minutes Every Day For a Year | 0.32 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.08 |
| Cost For 30 Minutes Every Day For a Year | 0.95 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.16 |
| Cost For 1 Hour Every Day For a Year | 1.89 |
|   |
| Various Costs for Power State 'high speed' at 0.14 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 6.75 |
| Cost For One Year Continous | 81.00 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.05 |
| Cost For 10 Minutes Every Day For a Year | 0.56 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.14 |
| Cost For 30 Minutes Every Day For a Year | 1.69 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.28 |
| Cost For 1 Hour Every Day For a Year | 3.37 |