| Various Costs for Power State 'playing game' at 0.14 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 16.25 |
| Cost For One Year Continous | 195.00 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.11 |
| Cost For 10 Minutes Every Day For a Year | 1.35 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.34 |
| Cost For 30 Minutes Every Day For a Year | 4.06 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.68 |
| Cost For 1 Hour Every Day For a Year | 8.12 |
|   |
| Various Costs for Power State 'dashboard' at 0.14 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 15.54 |
| Cost For One Year Continous | 186.48 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.11 |
| Cost For 10 Minutes Every Day For a Year | 1.29 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.32 |
| Cost For 30 Minutes Every Day For a Year | 3.88 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.65 |
| Cost For 1 Hour Every Day For a Year | 7.77 |
|   |
| Various Costs for Power State 'off' at 0.14 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.20 |
| Cost For One Year Continous | 2.40 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.02 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.00 |
| Cost For 30 Minutes Every Day For a Year | 0.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.10 |