Various Costs for Power State 'low volume' at 0.14 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 6.75 |
Cost For One Year Continous | 81.00 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.05 |
Cost For 10 Minutes Every Day For a Year | 0.56 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.14 |
Cost For 30 Minutes Every Day For a Year | 1.69 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.28 |
Cost For 1 Hour Every Day For a Year | 3.37 |
  |
Various Costs for Power State 'high volume' at 0.14 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 12.78 |
Cost For One Year Continous | 153.36 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.09 |
Cost For 10 Minutes Every Day For a Year | 1.06 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.27 |
Cost For 30 Minutes Every Day For a Year | 3.19 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.53 |
Cost For 1 Hour Every Day For a Year | 6.39 |
  |
Various Costs for Power State 'off' at 0.14 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.12 |
Cost For One Year Continous | 1.44 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.03 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.06 |