| Various Costs for Power State 'playing game' at 0.13 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 15.09 |
| Cost For One Year Continous | 181.08 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.10 |
| Cost For 10 Minutes Every Day For a Year | 1.26 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.31 |
| Cost For 30 Minutes Every Day For a Year | 3.77 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.63 |
| Cost For 1 Hour Every Day For a Year | 7.54 |
|   |
| Various Costs for Power State 'dashboard' at 0.13 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 14.43 |
| Cost For One Year Continous | 173.16 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.10 |
| Cost For 10 Minutes Every Day For a Year | 1.20 |
| Cost For 30 Minutes | 0.01 |
| Cost For 30 Minutes Every Day For a Month | 0.30 |
| Cost For 30 Minutes Every Day For a Year | 3.61 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.60 |
| Cost For 1 Hour Every Day For a Year | 7.21 |
|   |
| Various Costs for Power State 'off' at 0.13 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 0.19 |
| Cost For One Year Continous | 2.28 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.00 |
| Cost For 10 Minutes Every Day For a Year | 0.02 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.00 |
| Cost For 30 Minutes Every Day For a Year | 0.05 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.01 |
| Cost For 1 Hour Every Day For a Year | 0.09 |