Various Costs for Power State 'low volume' at 0.13 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 6.26 |
Cost For One Year Continous | 75.12 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.04 |
Cost For 10 Minutes Every Day For a Year | 0.52 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.13 |
Cost For 30 Minutes Every Day For a Year | 1.57 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.26 |
Cost For 1 Hour Every Day For a Year | 3.13 |
  |
Various Costs for Power State 'high volume' at 0.13 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 11.86 |
Cost For One Year Continous | 142.32 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.08 |
Cost For 10 Minutes Every Day For a Year | 0.99 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.25 |
Cost For 30 Minutes Every Day For a Year | 2.97 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.49 |
Cost For 1 Hour Every Day For a Year | 5.93 |
  |
Various Costs for Power State 'off' at 0.13 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.11 |
Cost For One Year Continous | 1.32 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.03 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.00 |
Cost For 1 Hour Every Day For a Year | 0.06 |