Various Costs for Power State 'playing game' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 13.93 |
Cost For One Year Continous | 167.16 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.10 |
Cost For 10 Minutes Every Day For a Year | 1.16 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.29 |
Cost For 30 Minutes Every Day For a Year | 3.48 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.58 |
Cost For 1 Hour Every Day For a Year | 6.96 |
  |
Various Costs for Power State 'dashboard' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 13.32 |
Cost For One Year Continous | 159.84 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.09 |
Cost For 10 Minutes Every Day For a Year | 1.11 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.28 |
Cost For 30 Minutes Every Day For a Year | 3.33 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.55 |
Cost For 1 Hour Every Day For a Year | 6.66 |
  |
Various Costs for Power State 'off' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.18 |
Cost For One Year Continous | 2.16 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.04 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.01 |
Cost For 1 Hour Every Day For a Year | 0.09 |