Various Costs for Power State 'low volume' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 5.78 |
Cost For One Year Continous | 69.36 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.04 |
Cost For 10 Minutes Every Day For a Year | 0.48 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.12 |
Cost For 30 Minutes Every Day For a Year | 1.45 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.24 |
Cost For 1 Hour Every Day For a Year | 2.89 |
  |
Various Costs for Power State 'high volume' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 10.95 |
Cost For One Year Continous | 131.40 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.08 |
Cost For 10 Minutes Every Day For a Year | 0.91 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.23 |
Cost For 30 Minutes Every Day For a Year | 2.74 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.46 |
Cost For 1 Hour Every Day For a Year | 5.47 |
  |
Various Costs for Power State 'off' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.11 |
Cost For One Year Continous | 1.32 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.01 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.00 |
Cost For 30 Minutes Every Day For a Year | 0.03 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.00 |
Cost For 1 Hour Every Day For a Year | 0.05 |