Various Costs for Power State 'low volume' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.88 |
Cost For One Year Continous | 10.56 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.01 |
Cost For 10 Minutes Every Day For a Year | 0.07 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.02 |
Cost For 30 Minutes Every Day For a Year | 0.22 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.04 |
Cost For 1 Hour Every Day For a Year | 0.44 |
  |
Various Costs for Power State 'high volume' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 10.95 |
Cost For One Year Continous | 131.40 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.08 |
Cost For 10 Minutes Every Day For a Year | 0.91 |
Cost For 30 Minutes | 0.01 |
Cost For 30 Minutes Every Day For a Month | 0.23 |
Cost For 30 Minutes Every Day For a Year | 2.74 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.46 |
Cost For 1 Hour Every Day For a Year | 5.47 |
  |
Various Costs for Power State 'standby' at 0.12 Per kWh |
Cost Per Minute | 0.00 |
Cost For One Month Continous | 0.44 |
Cost For One Year Continous | 5.28 |
Cost For 10 Minutes | 0.00 |
Cost For 10 Minutes Every Day For a Month | 0.00 |
Cost For 10 Minutes Every Day For a Year | 0.04 |
Cost For 30 Minutes | 0.00 |
Cost For 30 Minutes Every Day For a Month | 0.01 |
Cost For 30 Minutes Every Day For a Year | 0.11 |
Cost For 1 Hour | 0.00 |
Cost For 1 Hour Every Day For a Month | 0.02 |
Cost For 1 Hour Every Day For a Year | 0.22 |