| Various Costs for Power State 'low speed' at 0.11 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 1.93 |
| Cost For One Year Continous | 23.16 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.01 |
| Cost For 10 Minutes Every Day For a Year | 0.16 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.04 |
| Cost For 30 Minutes Every Day For a Year | 0.48 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.08 |
| Cost For 1 Hour Every Day For a Year | 0.96 |
|   |
| Various Costs for Power State 'medium speed' at 0.11 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 2.97 |
| Cost For One Year Continous | 35.64 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.02 |
| Cost For 10 Minutes Every Day For a Year | 0.25 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.06 |
| Cost For 30 Minutes Every Day For a Year | 0.74 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.12 |
| Cost For 1 Hour Every Day For a Year | 1.49 |
|   |
| Various Costs for Power State 'high speed' at 0.11 Per kWh |
| Cost Per Minute | 0.00 |
| Cost For One Month Continous | 5.30 |
| Cost For One Year Continous | 63.60 |
| Cost For 10 Minutes | 0.00 |
| Cost For 10 Minutes Every Day For a Month | 0.04 |
| Cost For 10 Minutes Every Day For a Year | 0.44 |
| Cost For 30 Minutes | 0.00 |
| Cost For 30 Minutes Every Day For a Month | 0.11 |
| Cost For 30 Minutes Every Day For a Year | 1.32 |
| Cost For 1 Hour | 0.00 |
| Cost For 1 Hour Every Day For a Month | 0.22 |
| Cost For 1 Hour Every Day For a Year | 2.65 |